Scooters are the best commuter vehicle for city rides, due to their small size, lightweight, easy ride and comfort. Honda DIO was the most popular scooter in Nepal but now TVS Ntorq is highly demanded because of its stylish look, powerful engine & new features. If you also like Ntorq, Keep reading. Here you will know all about TVS Ntorq Scooters Price in Nepal with features & Specifications.


TVS Ntorq is probably the most popular scooter in recent time. TVS has Wego, Ntorq, Jupitar and other scooty variants. Wego & Jupitar performed average in the market but Ntorq is the best selling variant of TVS these days. So let’s talk about TVS Ntorq here. You will know all about features, specificatons & TVS Ntorq 125 price in Nepal here.
Also Read:
- DIO scooter Price in Nepal
- Honda Bikes Price in Nepal | Variant & Specifications
- Bajaj Pulsar Bikes Models, Specifications & Price
Ntorq is Nepal’s first Bluetooth-connected scooter with Stealth Aircraft Inspired Styling design, powerful engine and smooth handling with a wide comfortable seat. It can reach 0-60 kilometres in just 9 seconds and has a top speed of 95 km/h. Ntorq has 5 different variants available. It is Ntorq Drum, Disc, Race Edition, Super squad edition & RTFI BS6.


Ntorq is the first scooter that has 3-valve technology and SmartXonnect system to navigate the last parked location and caller id. Not only that, Ntorq comes with a USB charging port with boot light, Stealth Aircraft Inspired Styling, Signature ‘T’ Rear Lamp, Diamond Cut Alloys, Bold Chunky Tyres, Gaming Console Inspired Speedometer. It gives a mileage of 45 Km per litre. Check the features, specifications & TVS Ntorq Scooters Price in Nepal below.
TVS Ntorq Price in Nepal – 2022
TVS Model | Price (Rs.) |
Ntorq Drum | 2,21,900 |
Ntorq Disc | 2,57,900 |
Ntorq Race Edition | 2,73,900 |
Ntorq Super Squad Edition | 2,77,900 |
Ntorq RTFI BS6 | 2,85,900 |
Wego | 2,07,900 |
Wego FI | 2,15,900 |
1. Ntorq Drum


Model | TVS Ntorq Drum |
Price | Rs. 221900 |
Engine type | Single Cylinder, 4 – Stroke, SI, Air Cooled |
Fuel | Petrol |
Dimension | Ground Clearance 180 mm Height 1164 mm Length 1861mm Width 710 mm |
Displacement | 124.8 cc |
Max power | 6.9 kW @ 7000 rpm |
Max torque | 10.5 Nm @ 5500 rpm |
Start | Electric Start |
Top speed | 95 Km/h |
Mileage | 45 km/L |
Fuel tank capacity | 5.8 litres |
Tyre size | Front tyre: 100/80-12 Rear tyre: 110/80-12 |
Brakes | Front: Disc Rear: Drum |
Kerb weight | 118 Kg |
Colours | Matt yellow, matt red, metallic blue, metallic grey, metallic red, matt silver |
2. Ntorq Disc


Model | TVS Ntorq Disc |
Price | Rs. 257900 |
Engine type | Single Cylinder, 4 – Stroke, SI, Air Cooled |
Fuel | Petrol |
Dimension | Ground Clearance 180 mm Height 1164 mm Length 1861mm Width 710 mm |
Displacement | 124.8 cc |
Max power | 6.9 kW @ 7000 rpm |
Max torque | 10.5 Nm @ 5500 rpm |
Start | Electric Start |
Top speed | 95 Km/h |
Mileage | 45 km/L |
Safety | 220 mm Roto Petal Disc Brakes Parking Brake |
Fuel tank capacity | 5.8 litres |
Tyre size | Front tyre: 100/80-12 Rear tyre: 110/80-12 |
Brakes | Front: Disc Rear: Drum |
Kerb weight | 118 Kg |
Colours | Matt yellow, matt red, metallic blue, metallic grey, metallic red, matt silver |
3. Ntorq Race Edition


Model | Ntorq Race Edition |
Price | Rs. 2,73,900 |
Engine type | Single Cylinder, 4 – Stroke, SI, Air Cooled |
Fuel | Petrol |
Dimension | Ground Clearance 180 mm Height 1164 mm Length 1861mm Width 710 mm |
Race Edition | 3 Tone Color Combo Race-Inspired Decals Signature Led Headlamps |
Displacement | 124.8 cc |
Max power | 6.9 kW @ 7000 rpm |
Max torque | 10.5 Nm @ 5500 rpm |
Start | Electric Start |
Top speed | 95 Km/h |
Mileage | 45 km/L |
Fuel tank capacity | 5.8 litres |
Tyre size | Front tyre: 100/80-12 Rear tyre: 110/80-12 |
Brakes | Front: Disc Rear: Drum |
Kerb weight | 118 Kg |
Colours | Red, Yellow Race Edition |
4. Ntorq Super Squad Edition


Model | Ntorq Super Squad Edition |
Price | Rs. 2,77,900 |
Engine type | Single Cylinder, 4 – Stroke, SI, Air Cooled |
Dimension | Ground Clearance 180 mm Height 1164 mm Length 1861mm Width 710 mm |
Displacement | 124.8 cc |
Max power | 6.9 kW @ 7000 rpm |
Max torque | 10.5 Nm @ 5500 rpm |
Start | Electric Start |
Top speed | 95 Km/h |
Mileage | 45 km/L |
Fuel tank capacity | 5.8 litres |
Tyre size | Front tyre: 100/80-12 Rear tyre: 110/80-12 |
Brakes | Front: Disc Rear: Drum |
Kerb weight | 118 Kg |
Colours | Invincible Red, Stealth Black, Combat Blue |
5. Ntorq RTFI BS6


Model | Ntorq RTFI BS6 |
Price | Rs. 2,85,900 |
Engine type | Single Cylinder, 4 – Stroke, SI, Air Cooled |
Dimension | Height 1164 mm Length 1861mm Width 710 mm Ground Clearance 180 mm |
Race Edition | 3 Tone Color Combo Race-Inspired Decals Signature Led Headlamps |
Displacement | 124.8 cc |
Max power | 6.9 kW @ 7000 rpm |
Max torque | 10.5 Nm @ 5500 rpm |
Start | Electric Start |
Top speed | 95 Km/h |
Mileage | 45 km/L |
Fuel tank capacity | 5.8 litres |
Tyre size | Front tyre: 100/80-12 Rear tyre: 110/80-12 |
Brakes | Front: Disc Rear: Drum |
Kerb weight | 118 Kg |
Colours | Red, Yellow |
Other TVS Scooters
Let’s know about another popular scooter of TVS here. Wego is the most popular TVS scooter before Ntorq. It is still a popular and demanded scooter by Nepali riders. Wego comes with 109.7 cc engine which gives a top speed of 84 km/h and a mileage of 62 km per litre, Which is quite good.
It looks simple, fuel economy and budget-friendly, that’s why it is still demanded in Nepal. The price of TVS Wego starts at Rs. 2,07,900 only and Wego FI costs 2,15,900. How let’s know about the features and specifications of it. For it check down below.
Wego FI


Model | TVS Wego FI |
Price | Rs. 2,15,900 |
Engine type | 4 Stroke, CVTi, Single Cylinder, Air Cooled, OHC |
Dimension | Height 1115 mm Length 1834 mm Width 640 mm Ground Clearance 150 mm |
Fuel | Petrol |
Engine Displacement | 109.7 cc |
Max power | 8 bhp @ 7,500 rpm |
Max torque | 8 Nm @ 5,500 rpm |
Start | Self And Kick |
Top speed | 84 km/h |
Mileage | 62 km/L |
Fuel tank capacity | 5 Ltrs |
Tyre size | Front tyre: 90/90 – 12 Rear tyre: 90/90 – 12 |
Wheels Type | Alloy |
Brakes | Front: Drum Rear: Drum |
Kerb weight | 108 Kg |
Colours | Red, Blue, Black, Grey |
Wego


Model | TVS Wego |
Price | Rs. 2,07,900 |
Engine type | 4 Stroke, CVTi, Single Cylinder, Air Cooled, OHC |
Dimension | Height 1115 mm Length 1834 mm Width 640 mm Ground Clearance 150 mm |
Fuel | Petrol |
Engine Displacement | 109.7 cc |
Max power | 8 bhp @ 7,500 rpm |
Max torque | 8 Nm @ 5,500 rpm |
Start | Self And Kick |
Top speed | 84 km/h |
Mileage | 62 km/L |
Fuel tank capacity | 5 Ltrs |
Tyre size | Front tyre: 90/90 – 12 Rear tyre: 90/90 – 12 |
Wheels Type | Alloy |
Brakes | Front: Drum Rear: Drum |
Kerb weight | 108 Kg |
Colours | Red, Blue, Black, Grey |