If you are thinking to buy Honda Bikes? You are in the right Place. This article will be very useful to you. You will get here all Honda Bikes Price in Nepal including models & specifications – 2022.
Honda Bikes Price in Nepal
Models | Price (Rs.) |
CB Hornet 2.0 | 4,98,900 |
CB Unicorn 150 | 2,94,900 |
XBlade | 3,24,900 |
CB Shine SP | 2,59,900 |
CB HORNET 160R | 3,34,900 |
CB Shine | 2,39,900 |
XR 150L | 549,900 |
XR 190L | 6,49,900 |
CBR 250R | 679,900 |
CBR600RR | 3,450,000 |
H’ness CB350 | 775,000 |
CB350RS | 798,900 |
CD 110 Dream | 1,99,900 |
Honda Hornet 2.0


Model | CB Hornet 2.0 |
Price | Rs. 4,98,900 |
Engine type | BS6-compliant, 4-stroke, PGM-Fi, |
Fuel | Petrol |
Dimension | Length – 2047 mm Width – 783 mm Height – 1064 mm Ground clearance -167 mm |
Displacement | 184.40 cc |
Max power | 12.7 kW @ 8500 rpm |
Max torque | 16.1 N-m @ 6000 rpm |
Start | Self Start |
No. of Gears | 5 |
Mileage | 45 km/L |
Fuel tank capacity | 12 Litres |
Tyre size | Front tyre: 110/70-17 Rear tyre: 140/70- 17 |
Suspension | Front – Upside down Fork (USD) Rear – Monoshock |
Brakes | Front: Disc – 276 mm (1 Channel ABS) Rear: Disc – 220 mm |
Kerb weight | 142 Kg |
Colours |
CB Unicorn 150


Model | CB Unicorn 150 |
Price | Rs. 2,94,900 |
Engine type | Air Cooled, 4 Stroke, SI Engine |
Fuel | Petrol |
Dimension | Length – 2092mm Width – 756mm Height – 1100mm Ground clearance – 179mm |
Displacement | 149.2CC |
Max power | 9.5 KW (12.73BHP) @ 8000 rpm |
Max torque | 12.8 nm @ 5500 rpm |
Start | Self /Kick |
No. of Gears | 5 |
Mileage | 60 km/L |
Fuel tank capacity | 13 Litres |
Tyre size | Front tyre: 80/100-18 Rear tyre: 100/90-80 |
Suspension | Front – Telescopic Rear – Monoshock |
Brakes | Front: Disc 240 mm Rear: Drum 130 mm / Disc 240 mm |
Kerb weight | 146kg |
Colours | Grey, Red, Black |
XBlade


Model | Xblade |
Price | Rs. 3,24,900 |
Engine type | 4 Stroke, Single Cylinder, Air Cooled |
Fuel | Petrol |
Dimension | Length – 2013 mm Width – 786 mm Height – 1115 mm Ground clearance – 160 mm |
Displacement | 162.71cc |
Max power | 10.39 kW (13.93 bhp) @ 8500 rpm |
Max torque | 13.9 Nm @ 6000 rpm |
Start | Self /Kick |
No. of Gears | 5 |
Mileage | 45 km/L |
Fuel tank capacity | 12 Litres |
Tyre size | Front tyre: 80/100-17 (Tubeless) Rear tyre: 130/70-17 (Tubeless) |
Suspension | Front – Telescopic Rear – Monoshock |
Brakes | Front: Disc – 276 mm Rear: Drum – 230 mm |
Kerb weight | 140 kg |
Colours | Red, Silver, Matte Green, Blue, Black |
CB Shine SP


Model | CB Shine SP |
Price | Rs. 2,59,900 |
Engine type | Air cooled, 4 stroke, SI engine |
Fuel | Petrol |
Dimension | Length – 2007 mm Width – 762 mm Height – 1085 mm Ground clearance -160 mm |
Displacement | 124.73cc |
Max power | 7.58 kW (10.16 bhp) @ 7500 rpm |
Max torque | 10.30 Nm @ 5500 rpm |
Start | Self /Kick |
No. of Gears | 5 |
Max Speed | 93 km/h |
Fuel tank capacity | 10.5 Litres |
Mileage | 65 km/L |
Tyre size | Front tyre: 80/100-18 Rear tyre: 80/100-18 |
Suspension | Front – Telescopic Rear – Spring Loaded Hydraulic Type |
Brakes | Front: Disc 130mm/Disc 240mm Rear: Drum 130mm |
Kerb weight | 123 Kg (CBS) |
Colours | Yellow, Red, Grey, Blue, Black |
CB Hornet 160R


Model | CB Hornet 160R |
Price | Rs. 3,34,900 |
Engine type | BS6-compliant, 4-stroke, PGM-Fi, |
Fuel | Petrol |
Dimension | Length – 2041 mm Width – 783 mm Height – 1091 mm Ground clearance -164 mm |
Displacement | 162.71 cc |
Max Speed | 110 km/h |
Max power | 11.1 kW @8500 rpm |
Max torque | 14.5 Nm @ 6500 rpm |
Start | Self / Kick |
No. of Gears | 5 |
Mileage | 57 km/L |
Fuel tank capacity | 12 Litres |
Tyre size | Front tyre: 100/80-17 (Tubeless) Rear tyre: 140/70- 17 (Tubeless) |
Suspension | Front – Telescopic Rear – Monoshock |
Brakes | Front: Disc – 276 mm Rear: Drum 130 mm / Disc 220 mm (CBS) |
Kerb weight | 138 Kg |
Colours |
CB Shine


Model | CB Hornet 160R |
Price | Rs. 2,39,900 |
Engine type | 4 Stroke, SI, BS-VI Engine |
Fuel | Petrol |
Dimension | Length – 2012 mm Width – 762 mm Height – 1090 mm Ground clearance -157 mm |
Displacement | 124 cc |
Max Speed | N/A |
Max power | 7.88 kW (10.57 bhp) @ 7500 rpm |
Max torque | 10.30 Nm @ 5500 rpm |
Start | Self / Kick |
No. of Gears | 4 |
Mileage | N/A |
Fuel tank capacity | 10.5 Litres |
Tyre size | Front tyre: 80/100-18 Rear tyre: 80/100-18 |
Tyre Types | Front – Tubeless Rear – Tubeless |
Suspension | Front – Telescopic Rear – Spring loaded hydraulic |
Brakes | Front: Disc – 276 mm Rear: Drum 130 mm / Disc 220 mm (CBS) |
Kerb weight | 123 Kg |
Colours |
XR 150L


Model | Honda XR 150L |
Price | Rs. 5,49,900 |
Engine type | BS6-compliant, 4-stroke, PGM-Fi, |
Fuel | Petrol |
Dimension | Length – 2100 mm Width – 820 mm Height – 1126 mm Ground clearance – 245 mm |
Displacement | 150 cc |
Max power | 12.14 HP @ 7750 RPM |
Max torque | 12.5Nm @ 6000 RPM |
Start | Self / Kick |
No. of Gears | 5 |
Fuel tank capacity | 12 Litres |
Tyre size | Front tyre: 90/90 R19 Rear tyre: 110/90/R17 |
Suspension | Front – Telescopic fork, 180mm axle travel Rear – Single Shock swing are, 150mm axle travel |
Brakes | Front: Dual piston caliper, 240mm disc Rear: Mechanical drum |
Kerb weight | 129 Kg |
Colours | Black, White, Red |
XR 190L


Model | Honda XR 190L |
Price | Rs. 6,49,900 |
Engine type | 4-stroke, Air Cooled Single, Cylinder SOHC |
Fuel | Petrol |
Dimension | Length – 2075 mm Width – 812 mm Height – 1124 mm Ground clearance – 245 mm |
Displacement | 184.4 cc |
Max Speed | N/A |
Max power | 15.6 HP@8500 rpm |
Max torque | 15.7 Nm@6000 rpm |
Start | Self / Kick |
No. of Gears | 5 |
Mileage | N/A |
Fuel tank capacity | 12 Litres |
Tyre size | Front tyre: 90/90 (19-inch) Rear tyre: 110/90 (17-inch) |
Suspension | Front – Telescopic Rear – Monoshock |
Brakes | Front: Disc – 250 mm Rear: Drum 110 mm |
Kerb weight | 123 Kg |
Colours | Red |
Honda CBR 250R


Model | Honda CBR 250R |
Price | Rs. 6,79,900 |
Engine type | Liquid Cooled, 4 Stroke, DOHC, SI Engine |
Fuel | Petrol |
Dimension | Length – 2032 mm Width – 720 mm Height – 1127 mm Ground clearance -145 mm |
Displacement | 249.6 cc |
Max Speed | N/A |
Max power | 19.5 kw (26.15 bhp)@8500 rpm |
Max torque | 22.9 Nm@7000 rpm Compression ratio |
Start | Self |
No. of Gears | 6 |
Mileage | N/A |
Fuel tank capacity | 13 Litres |
Tyre size | Front tyre: 110/70-17 (Tubeless) Rear tyre: 140/70-17 (Tubeless) |
Suspension | Front – Telescopic Rear – Monoshock |
Brakes | Front: Disc – 296 mm Rear: Disc 296 mm |
Kerb weight | 163 Kg |
Colours | Black, Red, White, Repsol Race Replica |
CBR600RR


Model | CBR600RR |
Price | Rs. 34,50,900 |
Engine type | Liquid-cooled, 4-stroke, 16-valve DOHC inline |
Fuel | Petrol |
Dimension | Length – 2030 mm Width – 685 mm Height – 1115 mm Ground clearance -135 mm |
Displacement | 599cc |
Max Speed | N/A |
Max power | 118 hp @ 13500 rpm |
Max torque | 66 Nm @11250 rpm |
Start | Self |
No. of Gears | 6 |
Fuel tank capacity | 18 Litres |
Tyre size | Front tyre: 120/70ZR-17 (Radial) Rear tyre: 180/55ZR-17 ( Radial) |
Suspension | Front – Telescopic Rear – Monoshock |
Brakes | Front: Disc – 310 mm Rear: Disc – 220 mm |
Kerb weight | 186 Kg |
Colours | Red |
H’ness CB350


Model | H’ness CB350 |
Price | Rs. 7,75,000 |
Engine type | BS6-compliant, air-cooled, fuel-injected engine, 4-stroke |
Fuel | Petrol |
Dimension | Length – 2163 mm Width – 800 mm Height – 1107 mm Ground clearance -166 mm |
Displacement | 348.36 cc |
Max Speed | N/A |
Max power | 15.5 kW @5500rpm |
Max torque | 30 Nm @ 3000rpm |
Start | Self / Kick |
No. of Gears | 5 |
Fuel tank capacity | 15 Litres |
Tyre size | Front tyre: 100/90-19M/C 57H Rear tyre: 130/70-18M/C 63H |
Suspension | Front – Telescopic Rear – Twin Hydraulic |
Brakes | Front: Disc 310mm Rear: Disc 240mm |
Kerb weight | 181 Kg |
Colours | Matte Marshal Green, Star Black, Precious Red Metallic |
Honda CB350RS


Model | Honda CB350RS |
Price | Rs. 7,98,900 |
Engine type | single-cylinder, air-cooled, fuel-injected engine |
Fuel | Petrol |
Dimension | Length – 2071 mm Width – 804 mm Height – 1097 mm Ground clearance -168 mm |
Displacement | 162.71 cc |
Max Speed | N/A |
Max power | 15.5kW @ 5500 rpm |
Max torque | 30N-m @ 3000 rpm |
Start | Self / Kick |
No. of Gears | 5 |
Mileage | N/A |
Fuel tank capacity | 15 Litres |
Tyre size | Front tyre: 100/90-19M Rear tyre: 150/70-17M |
Suspension | Front – Telescopic Rear – Twin Hydraulic |
Brakes | Front: Disc-310mm (Dual Channel ABS) Rear: Disc-240mm(Dual Channel ABS) |
Kerb weight | 179 Kg |
Colours | Yellow, Red |
CD 110 Dream


Model | CB Hornet 160R |
Price | Rs. 1,99,900 |
Engine type | BS6-compliant, 4-stroke, PGM-Fi, |
Fuel | Petrol |
Dimension | Length – 2009 mm Width – 737 mm Height – 1074 mm Ground clearance – 179 mm |
Displacement | 109.19 cc |
Max Speed | 110 km/h |
Max power | 8.25 Bhp @ 7500 rpm |
Max torque | 8.63 Nm @ 5500rpm |
Start | Self / Kick |
No. of Gears | 4 |
Mileage | 57 km/L |
Fuel tank capacity | 8 Litres |
Tyre size | Front tyre: 80/100-18 (Tubeless) Rear tyre: 80/100-18 (Tubeless) |
Suspension | Front – Telescopic Rear – Spring loaded hydraulic |
Brakes | Front: Drum130 mm Rear: Drum130 |
Kerb weight | 107 Kg |
Colours | Blue, green, grey, red |